Commit graph

24 commits

Author SHA1 Message Date
494f66d388 Get linting passing again 2016-06-06 15:37:00 +01:00
6ec5f456f3 Refactor uploader 2016-06-06 13:39:42 +01:00
f59b9a5d22 Refactor uploads 2016-05-25 21:03:07 +01:00
4b9a271115 Fix auth prompting for API. 2015-12-07 19:36:50 +00:00
d10dc9113b Fix typo, herp. 2015-09-02 20:53:25 +02:00
c6f0b16e5c Use standard method for getting an objectId 2015-09-02 19:29:39 +02:00
dbac3d7fe5 Fix file deletion 2015-09-02 17:51:31 +02:00
b70e107b18 Fix objectId case 2015-09-01 14:15:00 +02:00
0cc1cb7939 Update redis 2015-09-01 14:12:06 +02:00
fece70f66e Remove virustotal.js as a dependency 2015-08-30 21:18:52 +02:00
6ba174cff0 Improve environment variable stuff 2015-08-30 18:39:25 +02:00
6e0f351093 Apply Javascript styleguide 2015-08-23 22:24:06 +01:00
652fe5c264 Fix events stuff, improve errors 2015-08-23 01:31:53 +01:00
8e47c74b68 Fix daily upload counting 2015-08-22 19:53:33 +01:00
046d8475cb Fix session memory leak 2015-08-22 18:24:39 +01:00
a4bf3dd51d Migrate from koa-route to koa-router 2015-08-22 16:16:15 +01:00
8474cca94c Refactor Redis into middleware 2015-08-22 13:57:19 +01:00
0fea2d7158 Refactor mongodb connection middleware 2015-08-22 13:35:06 +01:00
eaba18d6f5 Ouptut memory usage 2015-08-17 22:58:09 +01:00
e254114625 Add more stat collection 2015-08-09 17:21:39 +01:00
741f49ad63 Adding statsd 2015-08-09 14:59:36 +01:00
313747b72f Remove spdy imports 2015-08-08 21:18:38 +01:00
ab49c181e7 Fix events stuff with awful hacks 2015-08-08 20:37:49 +01:00
b48a4e92e1 Initial commit. 2015-08-03 22:06:40 +01:00